Ranking list EFFA Open
DRY FLY
| 1 | Miha Sternad (CH) |
| 2 | Regine Maguhna (DE) |
| 3 | Vincenzo Belotti (CH) |
| 4 | Ebersbach Heinz-Michael (DE) |
| 5 | Aben Jan (NL) |
| 6 | Chiavi Ivo (CH) |
| 6 | Kölle Christian (DE) |
| 7 | Schefold Alfons (DE) |
| 8 | Scalmani Jacopo (IT) |
| 8 | Stöckli Alexander (LI) |
| 8 | Stern Samuel (CH) |
| 9 | Stürmer Stürmer (DE) |
| 9 | Collinson Adam (England) |
| 10 | Hoffmann Klaus-Peter (DE) |
| 10 | Stern Christian (CH) |
| 10 | De Togni Alessandro (IT) |
| 11 | Wojacek Finn (CH) |
| 11 | Hayes Donal (IE) |
| 12 | Gazzetta Moreno (CH) |
| 13 | Streif Charly (DE) |
| 14 | Manuel Chapa Martin (ES) |
| 15 | Molakuce Parim (DE) |
| 16 | Zagyva Kristof (Ungarn) |
Nymph
| 1 | Manuel Chapa Martin (ES) |
| 2 | Christian Kölle (DE) |
| 3 | Samuel Stern (CH) |
| 4 | Schefold Alfons (DE) |
| 5 | Stern Christian (CH) |
| 6 | Stöckli Alexander (LI) |
| 7 | Stürmer Bastian (DE) |
| 8 | Belotti Vincenzo (CH) |
| 8 | Cvetanouski Aleksandar (Mazedonien) |
| 8 | De TogniAlessandro (IT) |
| 9 | Hayes Donal (IE) |
| 10 | Maguhna Regine (DE) |
| 11 | Molakuce Parim (DE) |
| 12 | Chiavi Ivo (CH) |
| 13 | Sternad Miha (CH) |
| 14 | Ebersbach Heinz-Michael (DE) |
| 15 | Gazzetta Moreno (CH) |
Streamer
| 1 | Alexander Stöckli (LI) |
| 2 | Samuel Stern (CH) |
| 3 | Christian Kölle (DE) |
| 4 | De Togni Alessandro (IT) |
| 5 | Hayes Donal (IE) |
| 6 | Hayes Donal (IE) |
| 7 | Sternad Miha (CH) |
| 7 | Gazzetta Moreno (CH) |
| 8 | Schefold Alfons DE) |
| 9 | Zagyva Kristof (Ungarn) |
| 10 | Collinson Adam (England) |
| 11 | Scalmani Jacopo (IT) |
| 12 | Molakuce Parim (DE) |
| 13 | Ebersbach Heinz-Michael (DE) |
| 14 | Belotti Vincenzo (CH) |
| 15 | Wojacek Finn CH) |
| 16 | Maguhna Regine (DE) |